




































Property Attributes
- MLS#935543
- TypeBackup
- CountyLARIMER
- CityLoveland
- AreaMariana Butte Pud
- NeighborhoodMariana Butte Pud
- Zip80537
- Style1 Story/Ranch
- Year Built1999
- Taxes2402
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2960
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate
Data Source:
IRES
Property Description
Beautiful Ranch Home in Mariana Butte ready to move in! Original owner and pride shows throughout! Updated kitchen, stainless appliances, Corian counters, and hardwood floors. Brand new interior paint and carpet. AC/Furnace 5 years old, Roof and Exterior Paint 3 years, Water Heater 2 years. All kitchen appliances (2013-2017) and washer/dryer included! Open to great room. South facing and next to neighborhood park! Full list of updates under documents. Showings start Friday!
Elementary School | Middle School | High School |
---|---|---|
Namaqua Elementary School | Clark (Walt) Middle School | Thompson Valley High School |
Price History | |
---|---|
3/18/2021 | Listed $449,900 |
General Features
Basement Foundation | Partial Basement, Unfinished Basement, Crawl Space |
---|---|
Construction | Wood/Frame, Brick/Brick Veneer |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Bay or Bow Window, Walk-in Closet, Washer/Dryer Hookups, Skylights, Wood Floors, 6-Panel Doors |
Energy Features | Southern Exposure, Double Pane Windows, Storm Doors, Set Back Thermostat |
Fireplaces | Gas Fireplace, Gas Logs Included, Great Room Fireplace |
HOA | 120.0000 |
HOA Fee Includes | Common Amenities, Management |
Heating | Forced Air, Humidifier |
Locale | Loveland |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Thompson R2-J |
Subdivision | Mariana Butte PUD |
Type | Legal Conforming |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail, Underground Utilities |
Zoning | Res |
Interior Features
Basement Square Feet | 920 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 11 |
Dining Room Length | 13 |
Dining Room Width | 9 |
Great Room Length | 17 |
Great Room Width | 16 |
Kitchen Length | 15 |
Kitchen Width | 14 |
Laundry Room Length | 7 |
Laundry Room Level Code | Main |
Laundry Room Width | 4 |
Living Room Length | 14 |
Living Room Width | 13 |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool