




























Property Attributes
- MLS#1961340
- TypePending
- CountyARAPAHOE
- CityAurora
- NeighborhoodAurora Hills Flg 9-0117
- Zip80012
- StyleTraditional
- Year Built1969
- Taxes2355
- Price$ 420,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2269
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
Make this 6 bedroom 4 bath house your new beautiful home. features include an oversized two car garage updated kitchen, private back yard and patio. Yard has mature trees and plenty of space to run if you have pets. Nice neighborhood with accessibility to good schools, dining and shopping. Short trip to DIA and or Downtown for performing arts.
Elementary School | Middle School | High School |
---|---|---|
Virginia Court Elementary School | Aurora Hills Middle School | Gateway High School |
Price History | |
---|---|
3/8/2021 | Listed $420,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item110Volts |
Elementary School | Virginia Court |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Parquet |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Gateway |
High School District | Adams-Arapahoe 28J |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Aurora Hills |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 15 |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 2069.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 200.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2269.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows |
Exterior Features
Building Area Total | 2668.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7100.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool