







































Property Attributes
- MLS#2000430
- TypePending
- CountyBOULDER
- CityBoulder
- NeighborhoodWinding Trail Village
- Zip80304
- Style
- Year Built1982
- Taxes4113
- Price$ 834,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
EDGE REAL ESTATE
Data Source:
REColorado
Property Description
Updated and newly rebuilt deck to soak in the mountain views of the magnificent Flat Irons! This home is Move-in ready! Gorgeous custom Hickory cabinetry, slab granite and Viking SS kitchen. Eat-in peninsula bar, breakfast nook, main floor office or play area, open to the bright and vaulted great room. A wall of windows to the west for amazing Colorado sunshine and mountain views! Corner gas fireplace and projection TV/audio system. The upper level (loft) features your 3rd bedroom or an incredible home gym/office/play or craft area! Don't miss the hidden closet! The lower level hosts 2 master suites with updated bathrooms and closets. A completely private fenced in yard with direct assess to the awesome trail system and amenities the community offers. The detached garage is heated and air conditioning with the epoxy floor treatment...currently serves as a second home office that's how well kept it is.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
2/25/2021 | Listed $844,000 |
3/24/2021 | 2% - $834,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, SelfCleaningOven |
---|---|
Association Name | Winding Trail |
Association Y/N | Yes |
Associationname2 | Winding Trail Village |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Crest View |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 218.0 |
HOA Fee 2 | 80.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Centennial |
Ownership | Individual |
Parking Features | HeatedGarage |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 10 |
Interior Features
Above Grade Finished Area | 1200.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 832.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2032.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2032.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | FloodZone, SprinklersInRear, SprinklersInFront, Level, NearPublicTransit |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool