
















Property Attributes
- MLS#3357955
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodWhispering Pines West
- Zip80237
- StyleContemporary,LowRise
- Year Built1970
- Taxes749
- Price$ 174,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage763
Listing Provided Courtesy Of:
Masitti Real Estate Group LLC
Data Source:
REColorado
Property Description
Bright spacious 1 bedroom unit. Just remodeled! Brand new SS Appliances, new counters, extra storage cabinets, New high quality carpet with upgraded memory foam padding. New paint. New window. Balcony overlooking park/pool area. Walk to bus, light rail. Close to parks, shopping, DTC, easy access to interstate. Deeded/reserved covered parking space right by the front door. Great amenities included with clubhouse, gym, indoor/outdoor pool, pool table, sauna, tennis court. Secure Laundry and extra storage in building. Heat, A/C, water, sewer, trash/snow removal included! Don't miss this opportunity. On site security company.
Elementary School | Middle School | High School |
---|---|---|
Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
3/2/2021 | Listed $174,900 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, FitnessCenter, Laundry, Pool, Parking, Security, Storage, TennisCourts |
Association Fee Includes | Heat, Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Whispering Pines West |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Southmoor |
Exterior Features | Balcony, TennisCourts |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 369.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | BreakfastArea, CeilingFans, GraniteCounters, HighSpeedInternet, OpenFloorplan, Pantry, SmokeFree |
Levels | Two |
Middle/Junior High School | Hamilton |
Ownership | Agent Owner |
Parking Features | Concrete |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit |
Pool Features | Indoor, OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors, SecurityService |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Total Rooms | 5 |
Total Units | 15 |
Unit Number | 202 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 763.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 763.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 763.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool