



























Property Attributes
- MLS#3377879
- TypePending
- CountyADAMS
- CityBrighton
- NeighborhoodIndigo Trails
- Zip80601
- StyleContemporary,PatioHome
- Year Built2008
- Taxes2766
- Price$ 490,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2588
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
MITCHELL REALTY SERVICES
Data Source:
REColorado
Property Description
Patio Homes just don't make themselves available very often! This 2-Story Patio home is well maintained, tastefully decorated and includes everything a new homeowner might need. All kitchen appliances (plus convection ovens), Gas range, Deep sink off the kitchen, extra storage in the garage and more! The upper level includes a small loft area with built-in study desk, a large bedroom and a full bath! On the main level you have the master bedroom AND another bedroom with a full bath. The basement features a conforming bedroom, 3/4 bath, wet bar area and extra 'under the stairs' storage. There is a sump pit but no pump needed and the furnace, 50 gallon water heater and roof are only 3 years old. The home is conveniently located within 1/2 miles of the Prairie Shopping Center. Make sure to set a showing or call the listing agent for an appointment. This home will not last long.
Elementary School | Middle School | High School |
---|---|---|
Southeast Elementary School | Prairie View Middle School | Prairie View High School |
Price History | |
---|---|
4/2/2021 | Listed $490,000 |
General Features
Appliances | ConvectionOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, PatioHome |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Indigo Trails Owners Assoc. |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Southeast |
Exterior Features | RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 158.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | WetBar, CeilingFans, GraniteCounters, HighSpeedInternet, MasterSuite, SmokeFree, UtilitySink, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Prairie View |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2044.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 544.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | GasLog, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2588.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2588.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter, Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5321.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool