

















Property Attributes
- MLS#3570058
- TypeContingent
- CountyDENVER
- CityDenver
- AreaBrandy Chase
- NeighborhoodEastmoor Park
- Zip80237
- StyleLowRise
- Year Built1978
- Taxes811
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage692
- Lot Size13.6 Acres
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Data Source:
REColorado
Property Description
Top floor condo (2nd level) with 1Bd/1Full bath. Wood burning fireplace. Stainless appliances, electric range, Full size W/D. Walk to retail, restaurants. Easy highway access. Clubhouse, Pool, Tennis Courts. Plenty of parking.
Elementary School | Middle School | High School |
---|---|---|
Joe Shoemaker Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
3/25/2021 | Listed $185,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, Pool, TennisCourts |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Advanced HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Brandy Chase |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Other |
Elementary School | Joe Shoemaker |
Exterior Features | Balcony, TennisCourts |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 218.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | GraniteCounters, OpenFloorplan, SolidSurfaceCounters |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Private, Association |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 3 |
Unit Number | N-208 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 692.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit, NoOneAbove |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 692.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 692.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 13.6 |
Lot Size Area | 13.6 |
Lot Size Square Feet | 592416.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool