








































Property Attributes
- MLS#3948712
- TypeContingent
- CountyADAMS
- CityWestminster
- NeighborhoodLegacy Ridge West
- Zip80031
- StyleContemporary
- Year Built2016
- Taxes5736
- Price$ 899,995
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3042
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Data Source:
REColorado
Property Description
Welcome home to this gem in Legacy Ridge. Located on a quiet cul-de-sac with mountain views and nearly all the bells and whistles you could ask for! Extremely well-maintained with 5 bedrooms and 4 baths. Open floor plan with soaring vaulted ceilings and loads of natural light, gives this home a grand feel that is perfect for entertaining. Beautiful kitchen with double oven and large island with dine-in seating. Engineered wood flooring can be sanded and refinished. In-line water management system can detect the location of the slightest leak in your home and allows you to shut off your water remotely by phone/app. Cat 5 cable is run throughout the home for high-speed internet, two office spaces, WiFi enabled Garage Door, SmartHome thermostat. Upgraded full bath on main floor. Soft-closed drawers in kitchen, upgraded Moen faucets. Full basement with 10' ceilings. *Certified HERS rating* Professionally landscaped with French drains. Large planter boxes with irrigation system have provided copious amounts of fruits and veggies! Premier Legacy Ridge golf course is a 5 minute cart ride away. Extremely close to the Westminster Rec Center. And aright off of Big Dry Creek trail system. Conveniently located to highways and shops/restaurants. Only Virtual Showings at this time until May 1, 2021. PLEASE CALL OR TEXT TED KRONER AT 720-394-0272 TO SCHEDULE A VIRTUAL SHOWING
Elementary School | Middle School | High School |
---|---|---|
Cotton Creek Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
4/8/2021 | Listed $899,995 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, GolfCourse, Pool |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Legacy Ridge West Master Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cotton Creek |
Exterior Features | Garden, Lighting, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 90.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, UtilitySink |
Levels | Two |
Middle/Junior High School | Silver Hills |
Ownership | Agent Owner |
Parking Features | Concrete, ExteriorAccessDoor, InsulatedGarage, Lighted, Storage |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
View | Mountains |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 3042.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, InteriorEntry, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3042.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4498.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit, RollingSlope |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9455.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool