








































Property Attributes
- MLS#4791580
- TypeContingent
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodWeatherstone
- Zip80129
- StyleContemporary
- Year Built2003
- Taxes5173
- Price$ 915,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4263
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RE/MAX Cherry Creek
Data Source:
REColorado
Property Description
Superb opportunity in the coveted Weatherstone community with unobstructed Mountain Views! Immaculately maintained, this beautiful two story home is just steps away from amazing outdoor space and Pronghorn Park in Highlands Ranch. Stunning finishes throughout beginning with gorgeous hardwood floors on the entire main level, plantation shutters, new chandeliers, light fixtures, all new hardware plus a newly painted interior! Highly desirable floorplan with dual main floor office space, open concept kitchen/dining/living room with custom built-in shelving and hearth around the fireplace. Fully finished basement with movie theater area, dry bar + fridge, air hockey table and game table! 5th bedroom doubles as a home gym plus a 3/4 bath in the basement as well. Generous master suite with private 5PC ensuite bath + his and hers walk-in closets! 4 bedrooms upstairs with loft area, perfect for home school stations! Travertine marble tiled baths on every level, gourmet kitchen with floating island, custom cabinetry, stainless steel appliances, double oven and premium granite countertops. Incredible backyard space, outdoor patio area right off the kitchen with built-in gas range, hot tub and fire-pit!! This beautiful home offers all the functionality you can imagine for indoor and outdoor living at it's best! An absolute pleasure to show with pride of ownership shining through! Showings begin Wednesday, March 17th.
Elementary School | Middle School | High School |
---|---|---|
Stone Mountain Elementary School | Ranch View Middle School | Thunderridge High School |
Price History | |
---|---|
3/15/2021 | Listed $915,000 |
General Features
Appliances | BarFridge, Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, TanklessWaterHeater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, Recycling, RoadMaintenance, SnowRemoval, Trash |
Association Name | HRCA |
Association Y/N | Yes |
Associationname2 | Weatherstone/HG Management |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Stone Mountain |
Exterior Features | Barbecue, FirePit, GasGrill, HotTubSpa, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee 2 | 87.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, HotTubSpa, JackandJillBath, KitchenIsland, MasterSuite, SmokeFree |
Levels | Two |
Middle/Junior High School | Ranch View |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, Lighted |
Patio/Porch Features | Patio |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Total Rooms | 19 |
View | Mountains |
Zoning | PDU |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3306.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 957.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, Gas, GasLog, LivingRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4263.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4503.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9104.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool