








































Property Attributes
- MLS#6740929
- TypePending
- CountyARAPAHOE
- CityAurora
- NeighborhoodHighpoint
- Zip80013
- StyleTraditional,BiLevel
- Year Built1983
- Taxes1616
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1650
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Avenues
Data Source:
REColorado
Property Description
Quiet interior cul-de-sac setting with low maintenance generous size lot. Clean well kept and loads of natural light. Bi level home with galley style kitchen, separate living & dining room, 2 bedrooms and 1 bath on upper level. Garden level basement features 2 bedrooms, 1 bathroom, laundry area and open family room w/additional space for game area or exercise equipment. Newer flooring throughout (carpet & laminate), recent interior paint offer move-in condition. Attached 2-car garage with rear yard access to covered patio offers both room to garden and entertain.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Horizon Middle School | Eaglecrest High School |
Price History | |
---|---|
3/10/2021 | Listed $400,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional, BiLevel |
Association Name | Highpoint HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Sunrise |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Eaglecrest |
High School District | Cherry Creek 5 |
Interior Features | LaminateCounters |
Levels | MultiSplit |
Middle/Junior High School | Horizon |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 859.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 791.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1650.0 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1675.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | CulDeSac, Landscaped, Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7666.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool