






























Property Attributes
- MLS#6990209
- TypeContingent
- CountyADAMS
- CityBrighton
- NeighborhoodPlatte River Ranch
- Zip80601
- Style
- Year Built2001
- Taxes2523
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Downtown LLC
Data Source:
REColorado
Property Description
Welcome to this Beautiful 3 Bedroom, 2 Bathroom well maintained and upgraded Home! The Upgrades Include Granite Countertops, Stainless Steel Appliances, Double Oven for all your baking needs, Tile Floors, Laundry room with cabinets and tiled walls, Stamped Concrete patio. Newer Roof, sliding Patio Door, Front Windows, and Siding all around the house. This is a Must See!! Located near Ken Mitchel park, fishing pier, and boardwalk with access to the Colorado Front Range Trail that runs through the 600-acre open space connecting Brighton through Denver to Chatfield Reservoir. All information is deemed reliable but not guaranteed, Buyer and Buyer's Agent to verify all information provided.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Roger Quist Middle School | Prairie View High School |
Price History | |
---|---|
3/18/2021 | Listed $375,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Name | Platte River Ranch Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Henderson |
Exterior Features | Playground, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | GraniteCounters, KitchenIsland, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Roger Quist |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1470.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1470.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1470.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4637.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool