










Property Attributes
- MLS#7543329
- TypeSingle Family
- CountyADAMS
- CityDenver
- Zip80260
- Style
- Price$ 78,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size871 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
REColorado
Property Description
New Price - Corner Lot! Brand New 2020 Single Wide Manufactured Home with a Partially Fenced in Yard ready for a quick sale! Located in the Denver Cascade Mobile Home Park; The home features Vaulted Ceilings, a 2020 Furnace, New sod and a walkway, Gutters with a Lifetime Warranty, Stainless Steel Appliances in the kitchen, and Upgraded USB Wall Plugs. An 8X10 Shed can be built on the West Side of the home. Lot rent is $690| Includes Water, Sewer, Trash, Snow Removal, Gas, and Electricity. - Park Amenities include Pool, Clubhouse, Fitness Center, and playground. | Call or text Listing Agent to set up a showing! Sellers are now offering a $500 bonus to the Buyers Agent that brings a buyer, upon successfully closing.
Elementary School | Middle School | High School |
---|---|---|
Federal Heights Elementary School | Century Middle School | Thornton High School |
Price History | |
---|---|
1/14/2021 | Listed $96,000 |
2/4/2021 | 10% - $86,500 |
2/18/2021 | 1% - $86,000 |
3/1/2021 | 4% - $83,000 |
3/11/2021 | 1% - $82,500 |
3/17/2021 | 2% - $81,000 |
3/26/2021 | 2% - $79,500 |
4/6/2021 | 2% - $78,500 |
General Features
Association Amenities | Clubhouse, FitnessCenter, Laundry, Playground, Pool, SpaHotTub |
---|---|
Association Fee Includes | Electricity, Gas, Sewer, SnowRemoval, Trash, Water |
Association Y/N | No |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Federal Heights |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Thornton |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, HighCeilings, OpenFloorplan |
Middle/Junior High School | Century |
Mobile Length | 60 |
Mobile Width | 16 |
Ownership | Individual |
Pool Features | Association |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Other |
Total Rooms | 6 |
Interior Features
Above Grade Finished Area | 960.0 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 960.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 960.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 960.0 |
Lot Size Units | Acres |
Park Name | Denver C |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool