








































Property Attributes
- MLS#7573257
- TypePending
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodCobblestone Ranch
- Zip80108
- StyleTraditional
- Year Built2012
- Taxes4624
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate LLC
Data Source:
REColorado
Property Description
Impeccable Ranch Plan home, incredibly cared for and turn key! Just one look and you will fall in love with this Bright, Pristine, Single Story home with 3 bedrooms, Office, Formal Dining and 2.5 baths on an end home site with expansive open space all around! Enjoy entertaining in the Large Gourmet Kitchen with rich hardwood flooring, granite slab countertops, upgraded 42 cabinets and vaulted ceilings. The extended family room is bright, inviting and open with a cozy gas fireplace and views that go on for days! Step outside to enjoy an oversized Covered Patio with extended concrete entertaining area, perfect for enjoying your morning cup of coffee, watching the birds play or hosting a summer cookout. Take in the views and the quiet, serene open space. Throughout the home youll find plenty of natural light making each room bright and inviting. Retreat into the master suite, which includes extended hardwood flooring, a bumped out Bay Window and "His and Hers" large walk-in closets. Down the hall, there are additional guest bedrooms, a full bathroom and convenient mud room/ laundry room with utility sink plumbing. The large 3 car garage is extra wide with plenty of space for cars, toys, tools and even a man door to the back yard. There is also a huge basement ready for your creative finishes or perfect for additional storage! You will be impressed with how well the entire home has been maintained! Every piece of this home has been attended to and cared for with love and attention. Do not miss this opportunity move into a welcoming neighborhood with a community center, pool, playground, and sporting amenities. Schedule a showing today! Cobblestone Ranch is a Master Planned Community with Miles of walking, hiking and biking trails, a community building, Pool, Zero-Entry Kiddie pool, Tennis Courts, Multiple Parks and is adjacent to Hidden Mesa open space.
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/19/2021 | Listed $600,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Park, Pool, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling |
Association Name | RowCal, LLC, Cobblestone Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Franktown |
Energy Efficient | Construction, HVAC, Roof, WaterHeater |
Exterior Features | Garden, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 70.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 13 |
View | Meadow |
Interior Features
Above Grade Finished Area | 2200.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2200.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | BayWindows, WindowCoverings |
Exterior Features
Builder Model | Pinnacle |
---|---|
Building Area Total | 3670.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | AdjacentToPublicLand, CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, Level, Meadow, OpenSpace |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7579.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool