































Property Attributes
- MLS#7966597
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodParker North
- Zip80138
- Style
- Year Built1981
- Taxes1901
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
REColorado
Property Description
Welcome home to this lovely three-bedroom ranch style home in the desirable Parker North subdivision. It opens to a large well-lit living room and flows into a spacious kitchen, complete with a dining area with patio access. Check out the new roof, exterior and interior paint! The home offers an attached garage, plenty of curb appeal and has a large back yard, great for entertaining. The home is located close to parks, schools, restaurants, and shopping. This one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
3/24/2021 | Listed $385,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Pine Lane Prim/Inter |
Flooring | Carpet, Linoleum |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Levels | One |
Middle/Junior High School | Sierra |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 6 |
Zoning | SR |
Interior Features
Above Grade Finished Area | 1060.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Daylight |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1060.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1060.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10019.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool