






































Property Attributes
- MLS#IR926294
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- Zip80503
- StyleBiLevel
- Year Built1966
- Taxes2404
- Price$ 990,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size19.66 Acres
Listing Provided Courtesy Of:
KL Realty
Data Source:
REColorado
Property Description
20-acre irrigated farm; historically used for hay crops. Outbuildings and loafing sheds have been renovated and allow for horses and livestock. Back-range, snowcapped views, outbuildings, 4 shares of Davis and Downing Ditch irrigation rights and a pond. New septic system recently installed. No conservation easement. The house is set back off the road and ready for your upgrades. Minutes from Hygiene and Longmont.
Elementary School | Middle School | High School |
---|---|---|
Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
Price History | |
---|---|
1/24/2021 | Listed $1,050,000 |
2/16/2021 | 6% - $990,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Elementary School | Blue Mountain |
Exterior Features | Balcony |
Flooring | Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Silver Creek |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen |
Levels | MultiSplit |
Middle/Junior High School | Altona |
Ownership | Individual |
Patio/Porch Features | Balcony |
Possible Use | Agricultural, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 10 |
View | Mountains |
Zoning | A |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2086.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | PelletStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2086.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2086.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Partial |
Horse Y/N | Yes |
Lot Features | Level, Meadow, OpenSpace |
Lot Size Acres | 19.66 |
Lot Size Area | 19.66 |
Lot Size Square Feet | 856595.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool