
























Property Attributes
- MLS#IR933556
- TypeContingent
- CountyLARIMER
- CityFort Collins
- NeighborhoodFort Collins
- Zip80521
- StyleContemporary
- Year Built1958
- Taxes2825
- Price$ 500,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2385
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway-FTC
Data Source:
REColorado
Property Description
Calling all investors!! Here is your chance at not only a potential fix and flip but a phenomenal buy and hold! Seller is willing to sell property as is for the time being before coming in to do a remodel (current ARV value is 550-575k). (more photos being uploaded 2/19 by 9pm) Property has an unbeatable location, as you walk out the front door you have city park to your left, fuzzies on Elizabeth to your right, and CSU straight ahead and around the corner! Home features a basement kitchenette with separate entrances for increased privacy to either roommates or relatives. Heads up, the property is in need of a deep clean currently as tenants just vacated.
Elementary School | Middle School | High School |
---|---|---|
Dunn Elementary School | Lincoln Middle School | Poudre High School |
Price History | |
---|---|
2/20/2021 | Listed $500,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Cooling | CentralAir |
Elementary School | Dunn |
Flooring | Vinyl, Wood |
Heating | ForcedAir |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | OpenFloorplan |
Levels | One |
Middle/Junior High School | Lincoln |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 13 |
View | City |
Zoning | Res |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1373.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1012.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2385.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2434.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6298.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool