






































Property Attributes
- MLS#IR935774
- TypePending
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodParkway Circle Filing 2 Rep A
- Zip80020
- StyleContemporary
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2051
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Success
Data Source:
REColorado
Property Description
This is the ONE! Stunning Via Varra Townhouse just steps to the pool! The perfect layout features a wide-open floorplan, two true master suites, and a HUGE 588 sq ft. garage. This unit just received a great remodel and is 100% turnkey! Just minutes in to Boulder, and steps to Starbucks, this is a truly perfect location. Don't mistake this for one of the nearby CONDO's, this TOWNHOUSE is Via Varra at it's best! At this price, it'll certainly be gone by Monday!
Elementary School | Middle School | High School |
---|---|---|
Aspen Creek K-8 Elementary School | Aspen Creek K-8 Middle School | Broomfield High School |
Price History | |
---|---|
3/19/2021 | Listed $450,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool |
Association Fee Includes | MaintenanceStructure, ReserveFund, SnowRemoval, Trash, Water |
Association Name | Vantage Pointe Master Owners A |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Aspen Creek K-8 |
Exterior Features | Balcony |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 3000.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Broomfield |
High School District | Boulder Valley RE 2 |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Aspen Creek K-8 |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pool Features | Association |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Shake |
Structure Type | Townhouse |
Total Rooms | 8 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1463.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 588.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2051.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 2051.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool