






































Property Attributes
- MLS#IR936399
- TypeSingle Family
- CountyWELD
- CityGreeley
- NeighborhoodRange View Commons
- Zip80634
- Style
- Year Built1998
- Taxes2100
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Austin & Austin Real Estate
Data Source:
REColorado
Property Description
Rare Find!! Check out this ranch style home that sits on an almost 19,000 Sq. Ft lot! Walk out basement, fully fenced yard, 1200 Sq. Ft shop with bathroom, and plenty of room to park you RV's. 5 bedrooms, 3 baths, basement needs carpet. New roof installed in 2021.This home has a lot of potential and will accommodate all of your toys. Buyer will have to assume the solar lease ($134/month). Mineral rights are excluded.
Elementary School | Middle School | High School |
---|---|---|
Scott Elementary School | Heath Middle School | Greeley Central High School |
Price History | |
---|---|
4/2/2021 | Listed $485,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Scott |
Flooring | Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, HotWater |
High School | Greeley Central |
High School District | Greeley 6 |
Interior Features | OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Heath |
Ownership | Individual |
Parking Features | RVAccessParking |
Patio/Porch Features | Deck, Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 15 |
View | City, Mountains |
Zoning | RL |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1616.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1500.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3116.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3216.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront, RollingSlope |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18939.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool